Product Drawings

 Drawings are in pdf format. If you do not yet have Adobe Reader for pdf format, it is available for download at www.adobe.com.

Pin Types:

Cat. No. ANSI Class Cat. No. ANSI Class
5R 55-3 VI 611R 55-6
VI 605R 55-3 27R 56-1
6R 55-4 VI 627R 56-1
VI 606R 55-4 133R 56-2
8R 55-2 VI 633R 56-2
9R 55-5 145R 56-3
VI 609R 55-5 VI 645R 56-3
11R 55-6 255R 56-4

Victor Fog Bowl and Special Pin Types:

Cat. No. Type
35 Fog Bowl/11 inch Leakage
39R Fog Bowl/16.5 inch Leakage (1 in. Pin Hole)
40R Fog Bowl/16.5 inch Leakage (1-3/8 in. Pin Hole)
41R Fog Bowl/21.5 inch Leakage (1 in. Pin Hole)
42R Fog Bowl/16.5 inch Leakage (1-3/8 in. Pin Hole)
43R Pin Post
34R High Leakage Pin Type

VI Pin Types (NEW):

(for additional VI products and drawings please visit www.einsulator.com)

Cat. No. ANSI Class Cat. No. ANSI Class
VI 605R 55-3 VI 611R 55-6
VI 606R 55-4 VI 627R 56-1
VI 609R 55-5 VI 633R 56-2
    VI 645R 56-3

Spool Insulators and Strain Insulators:

Cat. No. ANSI Class
VI 2611 53-1
VI 2612 53-2
VI 2614 53-5
VI 2617 No Class, 2-1/8 in. A neck
VI 2626 53-4
2030 No Class, 6-1/4 in.
VI 4602 54-1
VI 4604 54-2
VI 4606 54-3
VI 4656 54-4

Line Posts:

Cat. No. ANSI/Description Cat. No. ANSI/Description
2115 15 kV F Neck 62250 15 kV HCT
2135 15 kV C Neck 62253 57-21
2120 13.2 kV F Neck 62255 57-22
2130 13.2 kV C Neck 62256 57-23
2127 27 kV F Neck 62257 57-24
2137 27 kV C Neck 62258 57-25
2025 57-1 62259 57-26
VI 57-1 57-1 62353 57-31
62055 57-2 62355 57-32
VI 57-2 57-2 62356 57-33
62056 57-3 62357 57-34
62150 15 kV VCT 62358 57-35
62153 57-11 62359 57-36
62155 57-12    
62156 57-13    
62157 57-14
62158 57-15
62159 57-16

Polymer Insulators:

Cat. No. ANSI Class
8015 DS-15 EPDM
8025 DS-28 EPDM
8035 DS-35 EPDM
8215 DS-15 SIL
8225 DS-28 SIL
8235 DS-35 SIL

Suspension Insulators:

Cat. No. ANSI Class
804 52-1
VI 52-1 52-1
VI 52-3 52-3
VI 52-4 52-4
817 52-9
VI 52-9 52-9

Station Posts:

Standard TR Units

Cat. No. ANSI TR Number Cat. No. ANSI TR Number
1750 TR 202 17PA25 TR 287
1751 TR 205 17PA26 TR 289
1752 TR 208 17PA27 TR 295
1753 TR 210 17PA28 TR 308
1754 TR 214 17PA29 TR 316
1755 TR 216 16PT00 TR 324
1756 TR 276 16PT01 TR 367
1766 TR 222 16PT33 TR 367 Inverted
1767 TR 225 16PT02 TR 368
1768 TR 227 16PT03 TR 369
1763 TR 231 16PT34 TR 369 Inverted
1764 TR 267 16PA10 TR 330
1765 TR 278 16PA11 TR 371
1720 TR 286 16PA12 TR 372
1721 TR 288 16PA13 TR 373
17PA22 TR 291 16PA20 TR 379
17PA23 TR 304 16PA30 TR 391
17PA24 TR 312 16PA72 TR 362

Special Designs (EHS Units, XHS Units, XL Units)

Cat. No. BIL Cantilever (lbs.) Height (in.) Leakage (in.) Top/Bottom BC Base Type
1500 95 8,000 10 10.5 5/5 Cap
1501 110 8,000 12 15.5 5/5 Cap
1503 150 8,000 15 24 5/5 Cap
1504 175 2,000 16 32 3/3 Cap
1505 200 4,000 20 37 5/5 Cap
1447 200 8,000 20 37 5/5 Cap
16PA80 450 2,000 40 81 3/3 Cap
1626 550 1,700 45 145 5/5 Cap
15PA31 550 1,700 45 119 5/5 Cap
16PA73 550 5,000 45 99 7/7 Cap
16PA82 550 4,500 48 99 7/7 Cap
1461 650 4,100 54 155 7/7 Cap
14PA73 650 1,450 54 140 3/3 Cap
14PA75H 650 1,450 54 155 5/5 Cap
14PA76H 650 2,200 54 155 5/5 Cap
16PA38 650 4,100 54 116 7/7 Cap
16PA39 650 4,100 54 116 5/7 (Tapered) Cap
15PA94 750 1,200 62 168 5/5 Cap
16PA25 750 1,200 62 180 5/5 Cap
16PA42 750 3,500 62 132 7/7 Cap
14PA23 900 5,000 80 165 7/14 Flange
14PA46 900 3,500 80 165 7/14 Flange
14PA58 900 3/500 81 198 5/14 Flange
15PA07 900 6,000 80 165 7/14 Flange
15PA95 900 1,450 80 220 5/5 Cap
16PA22 900 1,450 80 200 5/5 Pedestal
16PA36 900 1,450 80 165 5/5 (Tapered) Cap
16PA37 900 2,450 80 165 5/7 (Tapered) Cap
16PA37-50 900 2,450 80 165 7/5 (Inverted) Cap
16PA70 900 2,750 80 165 5/7 (Tapered) Cap
16PA71 900 2,450 80 165 7/5 (Inverted) Cap
16PA74 900 950 80 216 5/5 Cap
16PA76 900 1,450 80 198 5/5 Cap
16PA88 900 2,750 80 165 7/7 Cap
17PA28-32 900 1,450 79 165 5/10-3/8 Flange
17PA28-33 900 1,450 79 165 10-3/8/5 Cap
1451 1050 3,500 91 198 5/12 Flange
14PA50 1050 3,000 92 198 5/7(Tapered) Cap
16PA29 1050 1,500 92 268 5/5 Cap
16PA31 1050 1,250 92 198 5/5 (Tapered) Cap
16PA32 1050 2,000 92 198 5/7 (Tapered) Cap
16PA72 1050 2,300 92 198 7/7 Cap
16PA75 1050 800 92 216 5/5 Cap
16PA81 1050 2,300 92 198 5/7 (Tapered) Cap
16PT04 1300 1,000 106 231 5/5 (Tapered) Cap
16PT09 1300 2,050 109 231 5/14 Flange
16PT19 1300 2,450 107 231 5/14 Flange
17PA82 1300 2,400 106 231 5/7 (Tapered) Cap
1453 1550 3,100 128 305 5/12 Flange
14PA29 1550 1,000 128 280 5/7 (Tapered) Cap
14PA32 1550 2,500 128 305 5/14 Flange
1439 1800 4,000 151 360 5/14 Flange
1440 1800 2,500 153 532 7/12 Flange
14PA35 1800<