Standard HDPE Pin Type Designs

* Typical application voltages are intended as a guide only and may be affected by service environment or other factors. Please consult factory if more information is required.
Tie Top Pin Types
Cat. No. | Application Voltage | ANSI Class Equivalent | Neck Type | Pin Hole Diameter (in.) |
---|---|---|---|---|
VIP 15C | 15kV | 55-3 | C | 1 |
VIP 15F | 15kV | 55-4 | F | 1 |
VIP 25F | 25kV | 55-5 | F | 1 |
VIP 25F-2 | 25kV | 55-5 | F | 1-3/8 |
VIP 25J | 25kV | 56-1 | J | 1-3/8 |
VIP 35F | 35kV | 55-6 | F | 1 |
VIP 35F-2 | 35kV | 55-6 | F | 1-3/8 |

* Typical application voltages are intended as a guide only and may be affected by service environment or other factors. Please consult factory if more information is required.
Vice Top Pin Types
Cat. No. | Application Voltage | ANSI Class Equivalent | Neck Type | Pin Hole Diameter (in.) |
---|---|---|---|---|
VIP 15CT | 15kV | - | - | 1 |
VIP 25CT | 15kV | - | - | 1 |
VIP 25CT-2 | 25kV | - | - | 1-3/8 |
VIP 35CT | 35kV | - | - | 1 |
VIP 35CT-2 | 35kV | - | - | 1-3/8 |
*For universal insert, add “V” to the catalog number